Loading... Please wait...This kit has been relied upon by some of the most notable expeditions in the World, including the Mallory/Irvine Research Expedition and Ed Viesturs's recent successful summit of Annapurna.
This kit includes the essentials for an adventure travel guide or mountaineer including: oral rehydration salts, diarrhea medication, water disinfection tablets, SAM splint, and enough components to care for a large group for an extended period of time.
Weight: 4 lbs 15 oz
Size: 16" x 10" x 8"
| Bandage Materials | |
| 20 | Bandage, Adhesive, Fabric, 1" x 3" |
| 10 | Bandage, Adhesive, Fabric, Knuckle |
| 2 | Bandage, Conforming Gauze, Sterile, 3" |
| 8 | Dressing, Gauze, Sterile, 2" x 2", Pkg./2 |
| 8 | Dressing, Gauze, Sterile, 4" x 4", Pkg./2 |
| 4 | Dressing, Non-Adherent, Sterile, 3" x 4" |
| 2 | Eye Pad, Sterile |
Bleeding |
|
| 3 | Gloves, Nitrile (Pair), Hand Wipe (Intl) |
| 1 | Trauma Pad, 5" x 9" |
| 1 | Trauma Pad, 8" x 10" |
Blister / Burn |
|
| 1 | Aloe Vera Gel with Lidocaine, 1 oz |
| 2 | GlacierGel (Large Oval) |
| 1 | Molefoam, 5" x 6" |
| 22 | Moleskin, Pre-Cut & Shaped |
CPR |
|
| 1 | CPR Face Shield, Laerdal |
Dental |
|
| 1 | Temporary Cavity Filling Mixture |
Duct Tape |
|
| 1 | Duct Tape, 2" x 5 Yards |
Fracture / Sprain |
|
| 1 | Bandage, Elastic with Velcro, 2" |
| 1 | Bandage, Elastic with Velcro, 3" |
| 2 | Bandage, Triangular |
| 1 | SAM® Splint, 4" x 36" |
Instrument |
|
| 1 | EMT Shears, 4" |
| 1 | Pencil |
| 3 | Safety Pins |
| 1 | Splinter Picker/Tick Remover Forceps |
| 1 | Thermometer, Digital |
Medical Information |
|
| 1 | Comp. Guide to Wilderness & Travel Medicine |
| 1 | Patient Assessment Form |
Medication |
|
| 20 | Acetaminophen (500 mg), Pkg./2 |
| 4 | After Bite Wipe |
| 1 | Antacid, Pkg./12 |
| 10 | Antihistamine (Diphenhydramine 25 mg) |
| 5 | Aspirin (325 mg), Pkg./2 |
| 14 | Cold Medicine, Medicidin-D, Pkg./2 |
| 6 | Cortisone Cream 1%, 1/32 oz (.9 g) |
| 8 | Diamode (Loperamide HCI 2 mg), Pkg./1 |
| 1 | Glutose Paste (Glucose 15 g) |
| 20 | Ibuprofen (200 mg), Pkg./2 |
| 1 | Nasal Decongestant Spray, 1/2 fl oz |
| 6 | Oral Rehydration Salts |
Other |
|
| 3 | Plastic Vial, Flip-top, Large |
| 4 | Plastic Vial, Flip-top, Small |
| 1 | Water Disinfection Tablets (Bottle/50) |
Survival Tools |
|
| 1 | Emergency Reflective Blanket, 60" x 96" |
| 1 | Matches, Waterproof |
Suture / Syringe |
|
| 1 | Scalpel, Sterile, Disposable, #11 Blade |
Wound Care |
|
| 10 | After Cuts & Scrapes Anethestic/Antiseptic Wipe |
| 2 | Cotton Tip Applicator, Pkg./2 |
| 3 | Povidone Iodine, 3/4 oz |
| 1 | Scrub Brush, Sterile |
| 1 | Syringe, Irrigation, 20 cc, 18 Gauge Tip |
| 2 | Tape, 1" x 10 Yards |
| 3 | Tincture of Benzoin Topical Adhesive |
| 10 | Triple Antibiotic Ointment, Single Use |
| 2 | Wound Closure Strips, 1/4" x 4", Pkg./10 |
![]()
We reserve the right to add, substitute, or delete items if necessary
Please note: Some medications may not be available in products sold outside of the US, additional items may be substituted.
![]()